Inventory
Availability | Brochure |
Style | Handheld |
Horsepower | 25 kW |
Weight | 6.3 kg |
Availability | Brochure |
Style | Handheld |
Weight | 6.7 kg |
Availability | Brochure |
Style | Handheld |
Air Velocity | 85 m/s |
Weight | 2.7 kg |
Availability | Brochure |
Style | Handheld |
Weight | 5.1 kg |
Availability | Brochure |
Style | String Trimmers |
Horsepower | .13 kW |
Weight | 2.1 kg |
HS720AM - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Manual, Auger-assisted |
Engine Manufacturer | Honda |
Engine Type | GC190 |
Fuel Capacity | 0.29 gal. |
HS720AA - Honda Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Manual, Auger-assisted |
Engine Manufacturer | Honda |
Engine Type | GC190 |
Fuel Capacity | 0.29 gal. |
2023 EXi Series™ EXi725 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
2023 E Series™ E1150 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Bore x Stroke | 3.44 in. x 2.26 in. |
Fuel Capacity | 0.7 gal. (optional) |
2023 ZT HD® 52" 991270 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
Displacement | 726cc |
2023 ZT HD® 60" 991272 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 HP |
Displacement | 726cc |
50" TimeCutter® (75750) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Kawasaki® |
Engine Type | V-Twin |
Fuel Capacity | 3 gal. (11.4 L) |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 6.25 ft-lb Gross Torque Exi with Mow N' Stow |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 60V Battery L405 (7.5 ah, 405 wh) |
Transmission | Personal Pace® Auto-Drive™ Rear Wheel Drive |
Availability | Brochure |
Style | Handheld |
Air Velocity | Up to 157 MPH |
Weight | 12.8 lb. (5.8 kg) with 4.0ah battery) |
Availability | Brochure |
Style | Handheld |
Air Velocity | 605 CFM of air volume and 115 MPH air speed |
60V MAX* Electric Battery 24" Hedge Trimmer (51840) - Toro
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 9.2 lb. (4.2 kg) with battery (7.0 lb. (3.2 kg) without battery) |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge available |
Engine Type | Brushless DC |
MSA 120 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. |
Weight | 8.2 lb. |
GX160 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 163 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 4.8 hp (3.6 kW) @ 3,600 rpm |
Torque | 7.6 lb.-ft (10.3 Nm) @ 2,500 rpm |
GX200 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 196 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 5.8 hp (4.3 kW) @ 3,600 rpm |
Torque | 9.1 lb.-ft (12.4 Nm) @ 2,500 rpm |
GX240 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 270 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 7.9 hp (5.9 kW) @ 3,600 rpm |
Torque | 13.4 lb.-ft (18.3 Nm) @ 2,500 rpm |
GX270 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 270 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 8.4 hp (6.3 kW) @ 3,600 rpm |
Torque | 14.1 lb.-ft (19.1 Nm) @ 2,500 rpm |
GX390 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 11.7 hp (8.7 kW) @ 3,600 rpm |
Torque | 19.5 lb.-ft (26.5 Nm) @ 2,500 rpm |
2023 FS481V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 603 cc (36.8 cu. in.) |
Cylinders | 2 |
Horsepower | 14.5 hp (10.8 kW) at 3,600 rpm |
Torque | 30.9 ft-lb. (41.9 N·m) at 1,800 rpm |
2023 FS600V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 603 cc (36.8 cu. in.) |
Cylinders | 2 |
Horsepower | 18.5 hp (13.8 kW) at 3,600 rpm |
Torque | 32.3 ft-lb. (43.8 N·m) at 2,200 rpm |
2023 7566-12-02 Tiller (XP) - Mantis
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | 4-cycle Honda |
Tilling Width | 16 in. (40.6 cm) |
Weight | 34 lb. (16 kg) |
Displacement | 35cc |
2023 BR-1 Blower Rack - Trimmer Trap
Call for Price
Availability | Brochure |
Style | Tool Storage |
2023 DB-1 Dual Blower Rack - Trimmer Trap
Call for Price
Availability | Brochure |
Style | Tool Storage |
2023 GP and ET/GP-1 - Trimmer Trap
Call for Price
Availability | Brochure |
Style | Tool Storage |